Grow the prize pool
0.0777% of community weighted wager grows the pool — $77.70 per $100,000.
Total prize pool · USD
$5,208.9210 WINNERS
November 2026
Raffle openNov 1, 2026 · Nov 30, 2026 UTC
0.0777% of community weighted wager grows the pool — $77.70 per $100,000.
Each full $1,000.00 weighted wager on the code earns one ticket. Totals reset each calendar month at 00:00 UTC.
Numbers are assigned after the month closes. The streamer draws externally and enters each winning ticket here. Every participant can win once per month.
The winners will be entered during the live draw.
Ranked by tickets earned. Prizes are decided by the live draw, not leaderboard position.
| Position | Participant | Tickets | Assigned numbers |
|---|---|---|---|
| #1 | Jam*** | 1,974 | Assigned after close |
| #2 | Lim*** | 1,312 | Assigned after close |
| #3 | Boo*** | 246 | Assigned after close |
| #4 | mrn*** | 200 | Assigned after close |
| #5 | GS8*** | 184 | Assigned after close |
| #6 | Rah*** | 172 | Assigned after close |
| #7 | lab*** | 157 | Assigned after close |
| #8 | Jt1*** | 120 | Assigned after close |
| #9 | Qui*** | 83 | Assigned after close |
| #10 | Lol*** | 80 | Assigned after close |
| #11 | k20*** | 79 | Assigned after close |
| #12 | Yjd*** | 79 | Assigned after close |
| #13 | Sis*** | 77 | Assigned after close |
| #14 | Fun*** | 73 | Assigned after close |
| #15 | typ*** | 71 | Assigned after close |
| #16 | lup*** | 63 | Assigned after close |
| #17 | cup*** | 55 | Assigned after close |
| #18 | Rye*** | 54 | Assigned after close |
| #19 | Sta*** | 50 | Assigned after close |
| #20 | Gra*** | 49 | Assigned after close |
777 community jackpot · Monthly draws
Previous winners will appear here after the first monthly draw.