1st place
Jam***
- Total wager (USD)
- $617,780.19
- Prize (USD)
- $12,500
Total prize pool · USD
$50,000100 WINNERS
After Hours StudiosDouble wager credit on this raceStake applies the following weights before reporting your wager total:
| Game RTP | Wager counted |
|---|---|
| 98% or lower | 100% |
| 98.01% – 98.99% | 50% |
| 99% or higher | 10% |
After Hours Studios: 2× wager credit on this race. The extra credit appears in the After-hours wager column once updated.
Nov 16, 2026 – Nov 30, 2026 (UTC). The top 100 positions receive the prizes shown in the standings.
Check a game’s information or paytable on Stake for its RTP (Return to Player).

Race ends in
Nov 16, 2026 – Nov 30, 2026 UTC
| Position | Player | Weighted wager (USD) | After-hours wager (USD) | Total wager (USD) | Prize (USD) |
|---|---|---|---|---|---|
| 1 | Jam*** | $616,066.93 | $1,713.26 | $617,780.19 | $12,500.00 |
| 2 | Lim*** | $235,563.10 | $881.94 | $236,445.04 | $8,500.00 |
| 3 | GS8*** | $70,589.42 | $1,975.08 | $72,564.50 | $6,000.00 |
| 4 | mrn*** | $57,009.33 | $0.00 | $57,009.33 | $4,000.00 |
| 5 | Rah*** | $54,346.96 | $974.01 | $55,320.97 | $2,725.00 |
| 6 | k20*** | $50,541.01 | $0.00 | $50,541.01 | $2,000.00 |
| 7 | Lol*** | $33,073.91 | $6,908.50 | $39,982.41 | $1,750.00 |
| 8 | ski*** | $27,274.64 | $3,667.52 | $30,942.16 | $1,500.00 |
| 9 | Boo*** | $24,941.06 | $0.00 | $24,941.06 | $1,250.00 |
| 10 | typ*** | $23,664.11 | $0.00 | $23,664.11 | $1,000.00 |
| 11 | Dab*** | $19,314.84 | $489.73 | $19,804.57 | $500.00 |
| 12 | Sta*** | $16,781.34 | $906.25 | $17,687.59 | $450.00 |
| 13 | Hid*** | $16,634.33 | $0.00 | $16,634.33 | $400.00 |
| 14 | TVC*** | $12,992.50 | $566.89 | $13,559.39 | $350.00 |
| 15 | cup*** | $12,476.27 | $538.98 | $13,015.25 | $300.00 |
| 16 | lab*** | $6,502.00 | $6,502.00 | $13,004.00 | $275.00 |
| 17 | lil*** | $11,042.00 | $0.00 | $11,042.00 | $250.00 |
| 18 | Zar*** | $10,823.59 | $0.00 | $10,823.59 | $225.00 |
| 19 | iPa*** | $10,509.09 | $75.69 | $10,584.78 | $200.00 |
| 20 | Rye*** | $9,052.17 | $950.00 | $10,002.17 | $175.00 |
Last Stake update: 2026-11-22 01:38:18 UTC
All gameplay · Bi-weekly races
Results pending confirmation
Results available
Results available