Bet***
PRIZE (USD)$12,500.00
Total wager (USD)$1,200,600.03
Competition archive
Completed periods and the prizes earned by the community.

| Position | Player | Weighted wager (USD) | Prize (USD) |
|---|---|---|---|
| 1 | Bet*** | $1,200,600.03 | $12,500.00 |
| 2 | GS8*** | $875,601.30 | $6,250.00 |
| 3 | Lim*** | $619,360.55 | $4,225.00 |
| 4 | Yjd*** | $469,507.73 | $3,250.00 |
| 5 | MrR*** | $282,660.56 | $2,500.00 |
| 6 | Crt*** | $206,721.34 | $2,000.00 |
| 7 | Rah*** | $178,820.03 | $1,750.00 |
| 8 | 777*** | $167,898.30 | $1,500.00 |
| 9 | ves*** | $126,465.66 | $1,250.00 |
| 10 | Man*** | $118,862.21 | $1,000.00 |
| 11 | Iva*** | $113,055.79 | $500.00 |
| 12 | mrn*** | $99,520.89 | $450.00 |
| 13 | XSc*** | $85,699.88 | $400.00 |
| 14 | c0o*** | $84,701.85 | $350.00 |
| 15 | Fat*** | $83,129.93 | $300.00 |
| 16 | lup*** | $70,797.68 | $275.00 |
| 17 | Nvr*** | $70,732.95 | $250.00 |
| 18 | k20*** | $55,238.73 | $225.00 |
| 19 | Boo*** | $50,790.60 | $200.00 |
| 20 | Jam*** | $50,038.21 | $175.00 |
Last Stake update: 2026-11-01 16:27:01 UTC