Bet***
PRIZE (USD)$5,000.00
Total wager (USD)$1,200,600.03
Competition archive
Completed periods and the prizes earned by the community.

| Position | Player | Weighted wager (USD) | Prize (USD) |
|---|---|---|---|
| 1 | Bet*** | $1,200,600.03 | $5,000.00 |
| 2 | Jam*** | $747,952.14 | $2,000.00 |
| 3 | Yjd*** | $462,028.91 | $1,000.00 |
| 4 | Boo*** | $309,434.42 | $750.00 |
| 5 | Rah*** | $178,910.99 | $500.00 |
| 6 | MrR*** | $164,324.96 | $300.00 |
| 7 | XSc*** | $124,079.81 | $200.00 |
| 8 | ves*** | $114,581.89 | $125.00 |
| 9 | lup*** | $109,228.23 | $75.00 |
| 10 | Iva*** | $95,533.26 | $50.00 |
Last Stake update: 2026-11-06 01:34:52 UTC