Bet***
PRIZE (USD)$12,500.00
Total wager (USD)$1,215,118.55
Competition archive
Completed periods and the prizes earned by the community.
| Position | Player | Weighted wager (USD) | Prize (USD) |
|---|---|---|---|
| 1 | Bet*** | $1,215,118.55 | $12,500.00 |
| 2 | Jam*** | $817,660.88 | $6,250.00 |
| 3 | Boo*** | $404,442.98 | $4,225.00 |
| 4 | GS8*** | $297,771.22 | $3,250.00 |
| 5 | Lim*** | $256,438.63 | $2,500.00 |
| 6 | mrn*** | $159,825.67 | $2,000.00 |
| 7 | MrR*** | $123,286.81 | $1,750.00 |
| 8 | Rah*** | $109,909.06 | $1,500.00 |
| 9 | Sta*** | $93,096.87 | $1,250.00 |
| 10 | Sis*** | $81,546.49 | $1,000.00 |
| 11 | ves*** | $79,668.42 | $500.00 |
| 12 | lup*** | $78,501.32 | $450.00 |
| 13 | Gra*** | $67,703.41 | $400.00 |
| 14 | XSc*** | $62,245.67 | $350.00 |
| 15 | GGE*** | $54,069.02 | $300.00 |
| 16 | Lol*** | $53,773.90 | $275.00 |
| 17 | Def*** | $44,778.93 | $250.00 |
| 18 | Hid*** | $44,541.36 | $225.00 |
| 19 | Win*** | $36,120.81 | $200.00 |
| 20 | Ran*** | $35,070.88 | $175.00 |
Last Stake update: 2026-11-06 01:33:20 UTC