Jam***
PROVISIONAL PRIZE (USD)$12,500.00
Total wager (USD)$1,406,848.74
Competition archive
Completed periods and the prizes earned by the community.
Standings and prizes are provisional. Payments are on hold.
| Position | Player | Weighted wager (USD) | After-hours wager (USD) | Total wager (USD) | Prize (USD) |
|---|---|---|---|---|---|
| 1 | Jam*** | $1,358,326.10 | $48,522.64 | $1,406,848.74 | $12,500.00 |
| 2 | Lim*** | $1,076,700.49 | $26,426.24 | $1,103,126.73 | $8,500.00 |
| 3 | lab*** | $151,334.38 | $148,462.61 | $299,796.99 | $6,000.00 |
| 4 | Boo*** | $221,290.30 | $3,433.05 | $224,723.35 | $4,000.00 |
| 5 | mrn*** | $143,244.54 | $0.00 | $143,244.54 | $2,725.00 |
| 6 | GS8*** | $114,268.36 | $8,305.55 | $122,573.91 | $2,000.00 |
| 7 | Rah*** | $117,741.35 | $1,804.93 | $119,546.28 | $1,750.00 |
| 8 | Jt1*** | $116,990.67 | $0.00 | $116,990.67 | $1,500.00 |
| 9 | Qui*** | $82,184.27 | $2,933.50 | $85,117.77 | $1,250.00 |
| 10 | Yjd*** | $78,895.25 | $0.00 | $78,895.25 | $1,000.00 |
| 11 | Fun*** | $71,577.89 | $1,751.10 | $73,328.99 | $500.00 |
| 12 | Sis*** | $70,294.27 | $434.26 | $70,728.53 | $450.00 |
| 13 | Lol*** | $47,338.81 | $17,718.03 | $65,056.84 | $400.00 |
| 14 | lup*** | $59,588.80 | $0.00 | $59,588.80 | $350.00 |
| 15 | Gra*** | $48,211.56 | $3,413.42 | $51,624.98 | $300.00 |
| 16 | typ*** | $47,866.74 | $222.87 | $48,089.61 | $275.00 |
| 17 | Rye*** | $45,685.91 | $1,314.99 | $47,000.90 | $250.00 |
| 18 | cup*** | $43,304.42 | $0.00 | $43,304.42 | $225.00 |
| 19 | Def*** | $38,319.69 | $0.00 | $38,319.69 | $200.00 |
| 20 | Zar*** | $34,847.32 | $1,015.00 | $35,862.32 | $175.00 |
Last Stake update: 2026-11-21 00:17:05 UTC