COMMUNITY DRAW · WAGER RAFFLE
Raffle details
Tickets from a chosen wager period. Winners revealed live.
DRAW COMPLETE
July 22 – October 24 wager raffle
Jul 22, 2026 – Oct 24, 2026, 01:57:02 UTC · Cutoff locked
Weighted wager only · 1 ticket per $1,000.00 USD
Prize pool · CADCA$63,683.5839,515Total tickets
10Winning positions
10%Of prize pool awarded
Prize distribution
All livestream cash prizes are paid in CAD.
CA$6,368.30 awarded in total · CA$57,315.28 unallocated.
Winners
| Position | Winner | Winning ticket | Share | Prize · CAD |
|---|---|---|---|---|
| #1 | Woo*** | #37378 | 1% | CA$636.83 |
| #2 | Big*** | #7646 | 1% | CA$636.83 |
| #3 | DrO*** | #13482 | 1% | CA$636.83 |
| #4 | Boo*** | #9934 | 1% | CA$636.83 |
| #5 | IWI*** | #20582 | 1% | CA$636.83 |
| #6 | GS8*** | #16156 | 1% | CA$636.83 |
| #7 | Fat*** | #13843 | 1% | CA$636.83 |
| #8 | Iva*** | #19699 | 1% | CA$636.83 |
| #9 | Rom*** | #34273 | 1% | CA$636.83 |
| #10 | War*** | #37212 | 1% | CA$636.83 |
Ticket leaderboard
39,515 tickets · 458 eligible participants · Wagers through Oct 24, 2026, 01:57:02 UTC
| Position | Participant | Tickets | Assigned numbers |
|---|---|---|---|
| #1 | Bet*** | 3,990 | 605 – 4,594 |
| #2 | Lim*** | 3,438 | 23,000 – 26,437 |
| #3 | GS8*** | 3,154 | 15,127 – 18,280 |
| #4 | bet*** | 2,766 | 4,595 – 7,360 |
| #5 | Man*** | 2,494 | 27,171 – 29,664 |
| #6 | Boo*** | 2,464 | 7,827 – 10,290 |
| #7 | Yjd*** | 1,498 | 37,819 – 39,316 |
| #8 | Jam*** | 1,179 | 20,624 – 21,802 |
| #9 | Rah*** | 783 | 32,827 – 33,609 |
| #10 | MrR*** | 747 | 30,727 – 31,473 |
| #11 | Iva*** | 743 | 19,290 – 20,032 |
| #12 | IWI*** | 586 | 20,033 – 20,618 |
| #13 | Def*** | 518 | 11,954 – 12,471 |
| #14 | Gra*** | 478 | 14,649 – 15,126 |
| #15 | mrn*** | 466 | 30,261 – 30,726 |
| #16 | pro*** | 408 | 32,329 – 32,736 |
| #17 | Kic*** | 406 | 22,103 – 22,508 |
| #18 | ves*** | 398 | 36,630 – 37,027 |
| #19 | Hap*** | 385 | 18,302 – 18,686 |
| #20 | GGE*** | 374 | 14,192 – 14,565 |
Page 1 of 23
