COMMUNITY DRAW · WAGER RAFFLE
Raffle details
Tickets from a chosen wager period. Winners revealed live.
DRAW COMPLETE
Custom wager raffle
Aug 29, 2026 – Oct 29, 2026, 22:38:34 UTC · Cutoff locked
Weighted wager only · 1 ticket per $1,000.00 USD
Prize pool · CADCA$2,543.4022,977Total tickets
2Winning positions
100%Of prize pool awarded
Prize distribution
All livestream cash prizes are paid in CAD.
CA$2,543.40 awarded in total · CA$0.00 unallocated.
Winners
| Position | Winner | Winning ticket | Share | Prize · CAD |
|---|---|---|---|---|
| #1 | Jam*** | #10766 | 50% | CA$1,271.70 |
| #2 | use*** | #20565 | 50% | CA$1,271.70 |
Ticket leaderboard
22,977 tickets · 334 eligible participants · Wagers through Oct 29, 2026, 22:38:34 UTC
| Position | Participant | Tickets | Assigned numbers |
|---|---|---|---|
| #1 | Bet*** | 3,990 | 325 – 4,314 |
| #2 | Lim*** | 2,284 | 12,214 – 14,497 |
| #3 | GS8*** | 1,995 | 7,485 – 9,479 |
| #4 | Man*** | 1,499 | 15,045 – 16,543 |
| #5 | Yjd*** | 1,498 | 21,385 – 22,882 |
| #6 | Jam*** | 1,180 | 10,540 – 11,719 |
| #7 | Boo*** | 968 | 4,443 – 5,410 |
| #8 | MrR*** | 788 | 17,200 – 17,987 |
| #9 | Iva*** | 580 | 9,912 – 10,491 |
| #10 | Rah*** | 571 | 18,441 – 19,011 |
| #11 | mrn*** | 440 | 16,760 – 17,199 |
| #12 | Crt*** | 318 | 5,842 – 6,159 |
| #13 | Sta*** | 267 | 20,033 – 20,299 |
| #14 | ves*** | 253 | 20,580 – 20,832 |
| #15 | lup*** | 231 | 14,638 – 14,868 |
| #16 | Rom*** | 201 | 19,236 – 19,436 |
| #17 | Def*** | 184 | 6,413 – 6,596 |
| #18 | lys*** | 176 | 14,869 – 15,044 |
| #19 | 777*** | 167 | 38 – 204 |
| #20 | XSc*** | 158 | 21,219 – 21,376 |
Page 1 of 17
